Details of shares in issue can be found in the Profile Page in the Share Price & RNS section of the site.
To the best of the Company's knowledge, it's significant shareholders as at 20 May 2008 are:
| ACJ SHARP | 21.4% |
| MBC INVESTMENTS LIMITED | 11.2% |
| VERNON FLYNN | 7.30% |
| LANSDOWN PARTNERS | 3.59% |
In the terms of AIM Rules published February 2007 and insofar as it is aware, at 11 December 2007 32.8% of the Company's AIM securities were not in public hands.
There are no restrictions in the transfer of AIM Securities
| 07 July 2008: | Proxy for use at the Extraordinary General Meeting to be held on 29 July 2008 |
| 07 July 2008: | Notice of Extraordinary General Meeting to be held on 29 July 2008 |
| 17 April 2007: | Proxy for use at the Extraordinary General Meeting |
| 17 April 2007: | Notice of Extraordinary General Meeting |
Page last up-dated: 7 July 2008