| Currency | UK Pounds |
| Price | 6.25p ![]() |
| Change Today | +0.13p |
| Volume | 35,021 |
| 27-Aug-08 Close | 6.13p |
| Shares Issued | 111.57m |
| Market Cap | £6.97m |
| Year End | 30-Jun-07 |
| Placing and Loan Agreement | 14-Aug-2008 | 08:45 | RNS |
| Result of EGM | 29-Jul-2008 | 09:48 | RNS |
| Trading Update, Notice of EGM | 07-Jul-2008 | 07:00 | RNS |
| Issue of Equity | 23-Apr-2008 | 11:17 | RNS |
| Issue of Equity | 09-Apr-2008 | 10:07 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions